Development / Components & Libraries |
---|
| Active Query Builder for .NET 2.1 | Active Query Builder for .NET is a visual SQL query builder .NET component that allows your end-users to build complex SQL queries via an intuitive visual query building interface easily. Active Query Builder renders all SQL features, such as sub-queries and unions, very easy to accomplish and provides both SQL beginners and experienced query writers with everything they needs to efficiently work with queries. The interface of Active Query Builder is similar to MS Access and SQL Server's visual query building interface, so it is already familiar to most database users. Active Query Builder practically eliminates mistakes when writing SQL queries while achieving almost instant results. By embedding Active Query Builder into your product, you can make it easy for beginners and provide a powerful tool for professionals. Active Query Builder on helping users understand databases when working with queries. It allows for the full replacement of real object and field names with 'alternative' names that are understandable and readable for the user; it allows for reflecting metadata in a tree according to a logical, rather than a physical, database structure. Active Query Builder gives you full control over the SQL query - you can easily parse SQL queries as well as analyze and modify them programmatically via the internal query builder objects. The detailed information about used database objects and fields is available for every part of the query. By using this information you can deny the execution of unwanted objects or add the necessary conditions to the query in order to prevent unauthorized access to the data. You can edit existing queries or even create new SQL queries in run-time. Active Query Builder supports Oracle, Microsoft SQL Server, MS Access, MySQL, PostgreSQL, Informix, Sybase, Interbase, Firebird, and SQL dialects of other database servers.
|
|
|
Active Query Builder for .NET related software |
---|
Title / Version / Description | Size | License | Price | .NET Email Client w/ SQL Server DB 1.0 | 0 | Freeware | The project is an open source Windows-based Email client written in C# using Visual Studio 2008, .NET 3.5 with SQL Server 2005 as the backend database. The project uses LINQ for data access. Public Domain |
| CodeCharge Studio 3.0 | 31.1 MB | Shareware | $199.95 | CodeCharge Studio is a visual Rapid Web Application Development Tool with support for visual Web Reporting. Developers can quickly convert any database into a Web application by using the included Web Application Builder, Web Report Builder, Web Calendar Builder, Query Builder, CSS Style Builder, HTML and code editors. The included code generator creates applications code in PHP, C#, VB.NET, ASP/VBScript, ColdFusion, JSP, Java Servlets and.. |
| VistaDB 3 3.0.25 | 8.0 MB | Shareware | $448 | VistaDB 3.0 is the worlds first fully managed SQL database engine developed in C# specifically for Microsoft .NET Framework, Compact Framework and Mono. VistaDB is the perfect embedded SQL database engine for developing small to midsize managed ASP.NET and WinForms applications that run on desktops, mobile devices and web servers. VistaDB 3.0 delivers high-performance data management in a small single-file 600KB footprint. VistaDB is a true.. |
| VeryPDF PDF Generator SDK for .NET 2.0 | 3.7 MB | Shareware | $399 | VeryPDF PDF Generator SDK for .NET is best PDF Library for C#, ASP, .NET developers. it is a royalty free PDF class library to programmatically generate PDFs using 100% .NET code. On the fly PDF creation using C#, VB.NET & ASP.NET. VeryPDF PDF Generator SDK for .NET is a 100% managed PDF document component that helps you to add PDF capabilities in your .NET applications. With a few lines of code, you can create a complex PDF document from.. |
| Export Query to SQL for SQL server 1.06.42 | 587.0 KB | Demo | $49 | Export Query to SQL for Microsoft SQL Server helps to save results of a query execution as a set of INSERT SQL statements. Predefined or cusrtom separators like 'go', two identity support modes and a few options make this tool flexible. The program has easy to learn and to use wizard interface. This handy utility helps database developers and database administrators to create query-based SQL script within seconds. Key Features : -.. |
| paxScript.NET 2.6 | 418.2 KB | Shareware | $189 | The Microsoft NET version of paxScript (paxScript.NET) includes interpreter of C# and VB.NET languages. It will be extended with Delphi.NET interpreter in the future releases. The key features of paxScript.NET are: - paxScript.NET is written in C#. Source code of paxScript.NET is CLS compilant. - You can integrate paxScript.NET with your smart device project written in MS Visual Studio 2003. - paxScript.NET compiles.. |
| wodFtpDLX.NET 1.7.5 | 3.2 MB | Shareware | $229 | Secure FTP client .NET 2.0 component that supports encrypted and non-encrypted FTP access to the servers for transferring files or complete directories. It supports old, very common, FTP protocol, but also secured FTPS (FTP+SSL) and SFTP (FTP+SSH). No matter what protocol is selected - it is completely transparent for programming. Same methods and same events apply for all protocols. Features: - FTP, FTP+SSL with and without encrypted.. |
| GroupDocs.Signature for .NET 1.9.0 | 49.1 MB | Shareware | $2499 | GroupDocs.Signature for .NET is a flexible library that allows developers to build new or enhance existing apps with electronic signature functionality. The library provides a flexible API and comprehensive controls for creating custom e-signature workflows of any complexity. Key features include: 1. Electronic Signature Capture Control. Provides users with options to sign documents either by uploading a scanned copy of their signature,.. |
| XDoc.Word for .NET 9.8.7 | 5.7 MB | Shareware | $900 | .NET Word SDK Library for C#, VB.NET, ASP.NET developers easily integrate Microsoft Office Word (.doc, .docx) files view, convert, edit, process features in .NET projects |
| XImage.Barcode Reader for .NET 9.8.7 | 5.7 MB | Shareware | $900 | .NET Barcoden Reader SDK Library for C#, VB.NET, ASP.NET developers easily integrate 20+ linear, data matrix, qr-code, pdf barcode image recognition features in .NET projects |
|
|
|
New downloads of Development, Components & Libraries |
---|
Title / Version / Description | Size | License | Price | EntityDAC Express 2.2 | 208.9 MB | Freeware | EntityDAC Express is a free ORM for Delphi with LINQ support. It provides a powerful framework that allows performing object-relational mapping of database objects to Delphi classes with full support for encapsulation, inheritance, polymorphism and other OOP features. To retrieve data from a database, LINQ is used as a database independent query engine. In addition, there is a feature-rich ORM modeling tool available - Entity Developer,.. |
| InterBase Data Access Components 7.0 | 29.5 MB | Shareware | $149.95 | InterBase (and FireBird) Data Access Components (IBDAC) is a library of components that provides native connectivity to InterBase, Firebird and Yaffil from Delphi, C++Builder, Lazarus (and Free Pascal) on Windows, Mac OS X, iOS, Android, Linux, and FreeBSD for both 32-bit and 64-bit platforms. IBDAC-based applications connect to the server directly using the InterBase client. IBDAC is a complete replacement for standard InterBase connectivity.. |
| dbForge Source Control for SQL Server 2.0 | 400.2 MB | Shareware | $249.95 | dbForge Source Control for SQL Server is a powerful SSMS add-in for managing SQL Server database changes in source control. The tool can link your databases to all popular source control systems, and delivers smooth and clear workflow in a familiar interface. By downloading the Developer Bundle (includes Source Control), you get 14 full-featured tools that greatly extend standard SSMS functionality and bring your productivity to the next.. |
| MySQL Data Access Components 10.0 | 28.4 MB | Shareware | $199.95 | MySQL Data Access Components (MyDAC) is a library of components that provides direct access to MySQL from Delphi, C++Builder, Lazarus (and Free Pascal) on Windows, Mac OS X, iOS, Android, Linux, and FreeBSD for both 32-bit and 64-bit platforms. Applications based on MyDAC can connect directly to MySQL server or work through the MySQL client library. MyDAC is a complete replacement for standard MySQL connectivity solutions and presents an.. |
| SQL Server Data Access Components 9.0 | 38.0 MB | Shareware | $199.95 | SQL Server Data Access Components (SDAC) is a library of components that provides native connectivity to SQL Server from Delphi, C++Builder, Lazarus (and Free Pascal) for Windows (both 32-bit and 64-bit) and Mac OS X. SDAC-based applications connect to SQL Server directly through OLE DB, which is a native SQL Server interface. SDAC, a high-performance and feature-rich SQL Server connectivity solution, is a complete replacement for standard SQL.. |
|
|
|
Latest Reviews |
---|
ConyEdit for Windows (reshim) - Dec 3, 2018 | Programmers feel the comfort of coding using ConyEdit which is capable to edit codes in batch mode and supports most of programming language. | Disc Cover Studio (harish) - Dec 19, 2017 | No need to go for a professional designer for the cover of new record, you can do it on your own sitting at home PC adding your own image on it with the Disc Cover Studio. | Kaspersky Security Scanner (Anthony) - Oct 12, 2017 | Scans software to find whether it is harmful for computer and also checks for updates of security patches. | Comodo Firewall (Maxmuller) - Sep 19, 2017 | This just another awesome product from Comodo to protect your computer from unwanted inbound or outbound traffic, also helps you analyze data packets. | TCP Splitter (Redrick) - Aug 10, 2017 | This lets the data packets we send split into several packages which is convenient for many applications to receive those and process one after another. | Project Viewer Lite (Tensialar) - Jul 19, 2017 | This is a light weight software for viewing MS project files easily without the MS project installed, all the personal who are involved in the project can view this with graphics and charts. | PDF Shaper Professional (Mortinus) - Jun 7, 2017 | I had difficulties with the pdf documents which needed to be edited before presentation, then I got PDF Shaper which helped me to take the texts / images out and insert my own texts plus other images. | Hotelare (Nielsine) - May 15, 2017 | You can enable your guests book any room instantly through your website, also receive the payments, other sections of your hotel can be also handled using the this software like restaurants, accounts, hr etc. | Copernic Desktop Search (Sokki) - Apr 19, 2017 | It gives good result of any keyword you are looking for compared to standard default file search tool, finds from any file saved in your computer. | SaferTech Secure Browser (Magaidh) - Apr 3, 2017 | Integrated pop up and ad block facilities, secure all the online transactions by protecting secret programs leaking your personal information. |
|
|
|
|